Table of as 29.4.26
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| C | Hailsham Town | 28 | 25 | 2 | 1 | 107 | 18 | 89 | 77 |
| 2 | Rustington | 27 | 22 | 3 | 2 | 102 | 24 | 78 | 69 |
| 3 | TD Shipley | 27 | 20 | 3 | 4 | 69 | 33 | 36 | 63 |
| 4 | Chichester City B | 27 | 18 | 5 | 4 | 104 | 25 | 79 | 59 |
| 5 | Southwater | 27 | 13 | 7 | 7 | 64 | 35 | 29 | 46 |
| 6 | Ferring | 27 | 14 | 1 | 12 | 67 | 59 | 8 | 43 |
| 7 | Upper Beeding | 27 | 12 | 6 | 9 | 54 | 54 | 0 | 42 |
| 8 | Alfold | 28 | 12 | 5 | 11 | 71 | 58 | 13 | 41 |
| 9 | ASC Brighton Rangers | 27 | 10 | 4 | 13 | 73 | 62 | 11 | 34 |
| 10 | Storrington | 28 | 7 | 6 | 15 | 41 | 91 | -50 | 27 |
| 11 | Capel | 28 | 8 | 1 | 19 | 42 | 66 | -24 | 25 |
| 12 | Brighton Electricity | 28 | 5 | 5 | 18 | 34 | 103 | -69 | 20 |
| 13 | Bosham | 28 | 3 | 5 | 20 | 21 | 80 | -59 | 14 |
| 14 | Worthing Town | 28 | 3 | 5 | 20 | 34 | 122 | -88 | 14 |
| 15 | Rudgwick | 27 | 3 | 4 | 20 | 32 | 85 | -53 | 13 |
