Table of as 1.3.26
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chichester City B | 20 | 15 | 3 | 2 | 86 | 17 | 69 | 48 |
| 2 | Hailsham Town | 18 | 15 | 2 | 1 | 73 | 14 | 59 | 47 |
| 3 | TD Shipley | 17 | 15 | 1 | 1 | 53 | 18 | 35 | 46 |
| 4 | Rustington | 18 | 14 | 3 | 1 | 72 | 15 | 57 | 45 |
| 5 | Southwater | 19 | 10 | 6 | 3 | 49 | 22 | 27 | 36 |
| 6 | Alfold | 19 | 9 | 3 | 7 | 54 | 38 | 16 | 30 |
| 7 | Upper Beeding | 20 | 8 | 4 | 8 | 38 | 44 | -6 | 28 |
| 8 | ASC Brighton Rangers | 19 | 7 | 4 | 8 | 49 | 42 | 7 | 25 |
| 9 | Ferring | 18 | 8 | 1 | 9 | 49 | 48 | 1 | 25 |
| 10 | Capel | 18 | 8 | 1 | 9 | 39 | 53 | -14 | 25 |
| 11 | Storrington | 20 | 4 | 6 | 10 | 32 | 60 | -28 | 18 |
| 12 | Brighton Electricity | 22 | 4 | 4 | 14 | 30 | 84 | -54 | 16 |
| 13 | Bosham | 21 | 2 | 4 | 15 | 16 | 60 | -44 | 10 |
| 14 | Rudgwick | 20 | 2 | 2 | 16 | 24 | 62 | -38 | 8 |
| 15 | Worthing Town | 23 | 1 | 4 | 18 | 26 | 113 | -87 | 7 |
