Table as of 8.3.26
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowhurst | 17 | 13 | 1 | 3 | 45 | 19 | 26 | 40Â * |
| 2 | Westfield | 16 | 12 | 2 | 2 | 49 | 10 | 39 | 38 |
| 3 | Balcombe | 18 | 10 | 4 | 4 | 56 | 29 | 27 | 34Â * |
| 4 | Holland Sports | 17 | 11 | 1 | 5 | 50 | 42 | 8 | 34 |
| 5 | Lindfield | 19 | 10 | 3 | 6 | 44 | 40 | 4 | 33Â * |
| 6 | Cuckfield Rangers | 16 | 7 | 2 | 7 | 28 | 31 | -3 | 23Â * |
| 7 | Frenches Athletic | 15 | 7 | 1 | 7 | 34 | 31 | 3 | 22Â * |
| 8 | Hollington United | 12 | 5 | 3 | 4 | 27 | 22 | 5 | 18Â * |
| 9 | Rotherfield | 16 | 5 | 3 | 8 | 29 | 34 | -5 | 18Â * |
| 10 | Reigate Priory II | 18 | 3 | 2 | 13 | 33 | 55 | -22 | 11 |
| 11 | Polegate Town | 14 | 2 | 2 | 10 | 15 | 43 | -28 | 8Â * |
| 12 | Shoreham II | 17 | 0 | 1 | 16 | 15 | 69 | -54 | 1Â * |
