Table as of 29.4.26
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| C | Westfield | 22 | 17 | 2 | 3 | 75 | 13 | 62 | 53 |
| 2 | Crowhurst | 21 | 14 | 3 | 4 | 47 | 22 | 25 | 45 |
| 3 | Holland Sports | 21 | 14 | 1 | 6 | 63 | 50 | 13 | 43 |
| 4 | Balcombe | 22 | 12 | 4 | 6 | 64 | 40 | 24 | 40 |
| 5 | Frenches Athletic | 22 | 11 | 2 | 9 | 56 | 40 | 16 | 35 |
| 6 | Cuckfield Rangers | 21 | 11 | 2 | 8 | 41 | 34 | 7 | 35 |
| 7 | Hollington United | 21 | 9 | 7 | 5 | 44 | 31 | 13 | 34 |
| 8 | Lindfield | 22 | 10 | 4 | 8 | 46 | 55 | -9 | 34 |
| 9 | Rotherfield | 22 | 8 | 5 | 9 | 44 | 37 | 7 | 29 |
| 10 | Reigate Priory II | 22 | 4 | 2 | 16 | 35 | 61 | -26 | 14 |
| 11 | Polegate Town | 22 | 2 | 2 | 18 | 17 | 67 | -50 | 8 |
| 12 | Shoreham II | 22 | 0 | 2 | 20 | 15 | 97 | -82 | 2 |
