Table as of 19.4.26
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| C | Westfield | 21 | 17 | 2 | 2 | 75 | 12 | 63 | 53 |
| 2 | Crowhurst | 21 | 14 | 3 | 4 | 47 | 22 | 25 | 45 |
| 3 | Holland Sports | 21 | 14 | 1 | 6 | 63 | 50 | 13 | 43 |
| 4 | Balcombe | 22 | 12 | 4 | 6 | 64 | 40 | 24 | 40 |
| 5 | Lindfield | 22 | 10 | 4 | 8 | 46 | 55 | -9 | 34 |
| 6 | Frenches Athletic | 21 | 10 | 2 | 9 | 55 | 40 | 15 | 32 |
| 7 | Cuckfield Rangers | 20 | 9 | 2 | 9 | 38 | 35 | 3 | 29 |
| 8 | Hollington United | 19 | 7 | 7 | 5 | 38 | 31 | 7 | 28 |
| 9 | Rotherfield | 21 | 7 | 5 | 9 | 41 | 37 | 4 | 26 |
| 10 | Reigate Priory II | 21 | 4 | 2 | 15 | 35 | 58 | -23 | 14 |
| 11 | Polegate Town | 20 | 3 | 2 | 15 | 18 | 64 | -46 | 11 |
| 12 | Shoreham II | 21 | 0 | 2 | 19 | 15 | 91 | -76 | 2 |
