SCFL Premier 2026/27
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastbourne United | 8 | 6 | 1 | 1 | 30 | 11 | 19 | 19 |
| 2 | Haywards Heath Town | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
| 3 | Lingfield | 7 | 4 | 1 | 2 | 19 | 14 | 5 | 13 |
| 4 | Pagham | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
| 5 | Hassocks | 6 | 3 | 2 | 1 | 17 | 8 | 9 | 11 |
| 6 | AFC Varndeanians | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 |
| 7 | Guernsey | 7 | 3 | 2 | 2 | 11 | 13 | -2 | 11 |
| 8 | Roffey | 6 | 3 | 1 | 2 | 17 | 9 | 8 | 10 |
| 9 | Midhurst & Ease. | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
| 10 | Bexhill United | 6 | 3 | 1 | 2 | 10 | 12 | -2 | 10 |
| 11 | Newhaven | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
| 12 | Crawley Down Gatwick | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
| 13 | Seaford Town | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 14 | East Grinstead Town | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
| 15 | Lancing | 7 | 2 | 0 | 5 | 10 | 17 | -7 | 6 |
| 16 | Wick | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 |
| 17 | Billingshurst | 8 | 1 | 2 | 5 | 14 | 22 | -8 | 5 |
| 18 | Horsham YM | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 4 |
| 19 | Little Common | 5 | 1 | 0 | 4 | 5 | 17 | -12 | 3 |
| 20 | Forest Row | 8 | 0 | 1 | 7 | 10 | 26 | -16 | 1 |
Powered by Dugout AI Ltd · Last updated 5 September 2026.

