SCFL Division Two 2026/27
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chichester City B | 5 | 5 | 0 | 0 | 33 | 4 | 29 | 15 |
| 2 | TD Shipley | 5 | 5 | 0 | 0 | 19 | 4 | 15 | 15 |
| 3 | Rustington | 5 | 4 | 0 | 1 | 20 | 4 | 16 | 12 |
| 4 | Ferring | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 5 | Hurstpierpoint | 4 | 3 | 0 | 1 | 15 | 4 | 11 | 9 |
| 6 | Southwater | 5 | 2 | 1 | 2 | 13 | 9 | 4 | 7 |
| 7 | Alfold | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 8 | Upper Beeding | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 9 | Bosham | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 |
| 10 | Storrington Community | 4 | 1 | 0 | 3 | 5 | 16 | -11 | 3 |
| 11 | Worthing Town | 4 | 1 | 0 | 3 | 8 | 27 | -19 | 3 |
| 12 | Copthorne | 5 | 1 | 0 | 4 | 3 | 22 | -19 | 3 |
| 13 | Brighton Electricity | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 14 | ASC Brighton Rangers | 5 | 0 | 2 | 3 | 7 | 20 | -13 | 2 |
| 15 | Rudgwick | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Powered by Dugout AI Ltd · Last updated 5 September 2026.

