SCFL Division Two 2026/27
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASC Brighton Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alfold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bosham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brighton Electricity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chichester City B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Copthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ferring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hurstpierpoint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rudgwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rustington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Storrington Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TD Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Upper Beeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Worthing Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powered by Dugout AI Ltd · Last updated 3 July 2026.

