Table as of 22.4.26
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C | Leatherhead | 41 | 29 | 6 | 6 | 100 | 43 | 57 | 93 |
| 2 | Westfield | 41 | 26 | 6 | 9 | 89 | 51 | 38 | 84 |
| 3 | Hanworth Villa | 41 | 22 | 12 | 7 | 84 | 37 | 47 | 78 |
| 4 | Moneyfields | 41 | 24 | 5 | 12 | 90 | 61 | 29 | 77 |
| 5 | AFC Portchester | 41 | 22 | 6 | 13 | 86 | 59 | 27 | 72 |
| 6 | Southall | 41 | 18 | 10 | 13 | 72 | 62 | 10 | 64 |
| 7 | Egham Town | 41 | 17 | 12 | 12 | 80 | 65 | 15 | 63 |
| 8 | Harrow Borough | 41 | 18 | 9 | 14 | 65 | 65 | 0 | 63 |
| 9 | South Park (Reigate) | 41 | 17 | 7 | 17 | 53 | 54 | -1 | 58 |
| 10 | Hayes & Yeading United | 40 | 17 | 7 | 16 | 61 | 75 | -14 | 58 |
| 11 | Kingstonian | 41 | 16 | 7 | 18 | 66 | 73 | -7 | 55 |
| 12 | Bognor Regis Town | 41 | 15 | 9 | 17 | 61 | 64 | -3 | 54 |
| 13 | Hartley Wintney | 41 | 14 | 11 | 16 | 62 | 65 | -3 | 53 |
| 14 | Raynes Park Vale | 41 | 14 | 11 | 16 | 61 | 69 | -8 | 53 |
| 15 | Bedfont Sports | 41 | 13 | 11 | 17 | 61 | 65 | -4 | 50 |
| 16 | Ascot United | 41 | 15 | 4 | 22 | 69 | 72 | -3 | 49 |
| 17 | Binfield | 41 | 14 | 6 | 21 | 65 | 75 | -10 | 48 |
| 18 | Hendon | 41 | 12 | 11 | 18 | 73 | 85 | -12 | 47 |
| 19 | Littlehampton Town | 40 | 11 | 10 | 19 | 54 | 80 | -26 | 43 |
| R | Metropolitan Police | 41 | 11 | 8 | 22 | 61 | 87 | -26 | 41 |
| R | Horndean | 41 | 7 | 10 | 24 | 51 | 111 | -60 | 31 |
| R | Fareham Town | 41 | 6 | 6 | 29 | 50 | 96 | -46 | 24 |
