SCFL Division Two 2026/27
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chichester City B | 1 | 1 | 0 | 0 | 17 | 0 | 17 | 3 |
| 2 | Hurstpierpoint | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Upper Beeding | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 4 | Ferring | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | TD Shipley | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6 | Alfold | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Rustington | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Brighton Electricity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Storrington Community | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Southwater | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | Bosham | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | Rudgwick | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 13 | ASC Brighton Rangers | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 14 | Copthorne | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 15 | Worthing Town | 1 | 0 | 0 | 1 | 0 | 17 | -17 | 0 |
Powered by Dugout AI Ltd · Last updated 16 August 2026.

