Table as of 19.4.26
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning Town | 37 | 29 | 5 | 3 | 117 | 40 | 77 | 92 |
| 2 | Haywards Heath Town | 37 | 29 | 2 | 6 | 115 | 37 | 78 | 89 |
| 3 | Guernsey | 37 | 26 | 0 | 11 | 123 | 77 | 46 | 78 |
| 4 | Horsham YMCA | 37 | 25 | 2 | 10 | 98 | 44 | 54 | 77 |
| 5 | Peacehaven & Telscombe | 37 | 23 | 5 | 9 | 76 | 42 | 34 | 74 |
| 6 | Eastbourne United | 37 | 21 | 6 | 10 | 84 | 37 | 47 | 69 |
| 7 | Pagham | 37 | 21 | 6 | 10 | 77 | 45 | 32 | 69 |
| 8 | Newhaven | 37 | 21 | 3 | 13 | 83 | 77 | 6 | 66 |
| 9 | Bexhill United | 37 | 18 | 4 | 15 | 79 | 72 | 7 | 58 |
| 10 | Roffey | 37 | 14 | 6 | 17 | 63 | 76 | -13 | 48 |
| 11 | Seaford Town | 37 | 12 | 6 | 19 | 66 | 85 | -19 | 42 |
| 12 | Forest Row | 37 | 12 | 4 | 21 | 68 | 92 | -24 | 40 |
| 13 | Crawley Down Gatwick | 37 | 10 | 8 | 19 | 66 | 82 | -16 | 38 |
| 14 | Wick | 37 | 12 | 5 | 20 | 50 | 82 | -32 | 38 |
| 15 | Little Common | 37 | 11 | 5 | 21 | 40 | 76 | -36 | 38 |
| 16 | Midhurst & Easebourne | 37 | 8 | 11 | 18 | 52 | 72 | -20 | 35 |
| 17 | Lingfield | 37 | 9 | 6 | 22 | 57 | 92 | -35 | 33 |
| 18 | AFC Varndeanians | 37 | 8 | 8 | 21 | 38 | 74 | -36 | 32 |
| R | Lancing | 37 | 7 | 3 | 27 | 39 | 105 | -66 | 24 |
| R | Shoreham | 37 | 5 | 3 | 29 | 47 | 131 | -84 | 18 |
