Table as of 4.3.26
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning Town | 29 | 22 | 5 | 2 | 92 | 33 | 59 | 71 |
| 2 | Haywards Heath Town | 28 | 22 | 2 | 4 | 84 | 23 | 61 | 68 |
| 3 | Guernsey | 28 | 21 | 0 | 7 | 93 | 55 | 38 | 63 |
| 4 | Peacehaven & Telscombe | 28 | 20 | 2 | 6 | 63 | 25 | 38 | 62 |
| 5 | Horsham YMCA | 28 | 19 | 2 | 7 | 74 | 35 | 39 | 59 |
| 6 | Newhaven | 30 | 17 | 3 | 10 | 66 | 63 | 3 | 54 |
| 7 | Eastbourne United | 29 | 16 | 5 | 8 | 67 | 30 | 37 | 53 |
| 8 | Pagham | 28 | 15 | 6 | 7 | 58 | 32 | 26 | 51 |
| 9 | Bexhill United | 29 | 15 | 3 | 11 | 65 | 57 | 8 | 48 |
| 10 | Forest Row | 30 | 12 | 3 | 15 | 60 | 64 | -4 | 39 |
| 11 | Roffey | 27 | 11 | 5 | 11 | 50 | 57 | -7 | 38 |
| 12 | Seaford Town | 28 | 10 | 4 | 14 | 53 | 68 | -15 | 34 |
| 13 | Little Common | 28 | 9 | 4 | 15 | 33 | 54 | -21 | 31 |
| 14 | Crawley Down Gatwick | 28 | 7 | 5 | 16 | 45 | 59 | -14 | 26 |
| 15 | Midhurst & Easebourne | 27 | 5 | 9 | 13 | 37 | 55 | -18 | 24 |
| 16 | Wick | 28 | 8 | 2 | 18 | 34 | 68 | -34 | 23 |
| 17 | Lingfield | 28 | 5 | 5 | 18 | 35 | 71 | -36 | 20 |
| 18 | AFC Varndeanians | 29 | 4 | 5 | 20 | 25 | 64 | -39 | 17 |
| 19 | Shoreham | 29 | 5 | 1 | 23 | 42 | 101 | -59 | 16 |
| 20 | Lancing | 29 | 4 | 3 | 22 | 31 | 93 | -62 | 15 |
