Table as of 19.4.26
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| C | Godalming Town | 33 | 20 | 9 | 4 | 59 | 27 | 32 | 69 |
| 2 | Worthing United | 33 | 19 | 6 | 8 | 69 | 34 | 35 | 63 |
| 3 | Reigate Priory | 33 | 20 | 2 | 11 | 91 | 41 | 50 | 62 |
| 4 | Infinity | 33 | 19 | 5 | 9 | 84 | 49 | 35 | 62 |
| 5 | Billingshurst | 32 | 17 | 7 | 8 | 91 | 50 | 41 | 58 |
| 6 | AFC Walcountians | 33 | 17 | 6 | 10 | 86 | 50 | 36 | 57 |
| 7 | Arundel | 33 | 17 | 6 | 10 | 76 | 62 | 14 | 57 |
| 8 | Jarvis Brook | 33 | 13 | 10 | 10 | 55 | 49 | 6 | 49 |
| 9 | Selsey | 33 | 13 | 10 | 10 | 53 | 55 | -2 | 49 |
| 10 | Mile Oak | 33 | 14 | 3 | 16 | 46 | 53 | -7 | 45 |
| 11 | Saltdean United | 33 | 12 | 7 | 14 | 64 | 54 | 10 | 43 |
| 12 | East Preston | 33 | 10 | 11 | 12 | 57 | 63 | -6 | 41 |
| 13 | Dorking Wanderers Reserves | 33 | 10 | 8 | 15 | 54 | 55 | -1 | 38 |
| 14 | Ringmer | 33 | 11 | 7 | 15 | 51 | 69 | -18 | 37 |
| 15 | Oakwood | 33 | 9 | 9 | 15 | 52 | 65 | -13 | 36 |
| 16 | Loxwood | 33 | 9 | 6 | 18 | 43 | 67 | -24 | 33 |
| R | AFC Uckfield Town | 33 | 4 | 10 | 19 | 40 | 103 | -63 | 22 |
| R | Copthorne | 32 | 1 | 0 | 31 | 33 | 158 | -125 | 3 |
