Table as of 29.4.26
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Watersfield | 19 | 16 | 2 | 1 | 41 | 50 |
| 2 | Delunited | 18 | 16 | 1 | 1 | 52 | 49 |
| 3 | Wittering United | 17 | 9 | 4 | 4 | 10 | 31 |
| 4 | Harting | 19 | 9 | 3 | 7 | 8 | 30 |
| 5 | TD Shipley Reserves | 18 | 8 | 2 | 8 | 0 | 26 |
| 6 | Horsham Crusaders | 19 | 7 | 3 | 9 | -13 | 24 |
| 7 | Billingshurst Reserves | 19 | 7 | 2 | 10 | -4 | 23 |
| 8 | Angmering | 20 | 7 | 2 | 11 | -24 | 23 |
| 9 | AFC Fishbourne | 18 | 5 | 1 | 12 | -6 | 16 |
| 10 | Holbrook Olympic | 19 | 4 | 1 | 14 | -29 | 13 |
| 11 | Petworth | 20 | 3 | 3 | 14 | -35 | 12 |
