Table as of 4.3.26
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Godalming Town | 23 | 14 | 8 | 1 | 45 | 18 | 27 | 50 |
| 2 | Worthing United | 26 | 14 | 4 | 8 | 51 | 29 | 22 | 46 |
| 3 | Infinity | 24 | 13 | 4 | 7 | 58 | 36 | 22 | 43 |
| 4 | Arundel | 22 | 13 | 3 | 6 | 50 | 37 | 13 | 42 |
| 5 | AFC Walcountians | 23 | 12 | 5 | 6 | 63 | 35 | 28 | 41 |
| 6 | Billingshurst | 22 | 11 | 7 | 4 | 64 | 33 | 31 | 40 |
| 7 | Reigate Priory | 23 | 12 | 1 | 10 | 59 | 33 | 26 | 37 |
| 8 | Selsey | 24 | 10 | 6 | 8 | 36 | 37 | -1 | 36 |
| 9 | Jarvis Brook | 23 | 9 | 8 | 6 | 38 | 37 | 1 | 35 |
| 10 | Mile Oak | 26 | 11 | 2 | 13 | 40 | 46 | -6 | 35 |
| 11 | East Preston | 24 | 9 | 5 | 10 | 43 | 46 | -3 | 32 |
| 12 | Ringmer | 24 | 9 | 6 | 9 | 37 | 50 | -13 | 30 |
| 13 | Loxwood | 23 | 8 | 5 | 10 | 38 | 44 | -6 | 29 |
| 14 | Saltdean United | 24 | 7 | 6 | 11 | 44 | 37 | 7 | 27 |
| 15 | Dorking Wanderers Reserves | 26 | 7 | 6 | 13 | 39 | 45 | -6 | 27 |
| 16 | Oakwood | 22 | 5 | 8 | 9 | 34 | 45 | -11 | 23 |
| 17 | AFC Uckfield Town | 21 | 3 | 4 | 14 | 19 | 73 | -54 | 13 |
| 18 | Copthorne | 24 | 1 | 0 | 23 | 30 | 107 | -77 | 3 |
