Table as of 22.4.26
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Watersfield | 18 | 15 | 2 | 1 | 41 | 47 |
| 2 | Delunited | 17 | 15 | 1 | 1 | 52 | 46 |
| 3 | Harting | 18 | 9 | 3 | 6 | 8 | 30 |
| 4 | Wittering United | 15 | 7 | 4 | 4 | 5 | 25 |
| 5 | Angmering | 18 | 7 | 2 | 9 | -20 | 23 |
| 6 | Horsham Crusaders | 17 | 6 | 3 | 8 | -16 | 21 |
| 7 | Billingshurst Reserves | 15 | 6 | 2 | 7 | 2 | 20 |
| 8 | TD Shipley Reserves | 15 | 5 | 2 | 8 | -4 | 17 |
| 9 | AFC Fishbourne | 17 | 4 | 1 | 12 | -10 | 13 |
| 10 | Holbrook Olympic | 17 | 4 | 1 | 12 | -25 | 13 |
| 11 | Petworth | 19 | 3 | 3 | 13 | -33 | 12 |
