Table as of 1.3.26
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Watersfield | 12 | 10 | 1 | 1 | 22 | 31 |
| 2 | Delunited | 11 | 9 | 1 | 1 | 34 | 28 |
| 3 | Harting | 12 | 5 | 3 | 4 | 1 | 18 |
| 4 | Angmering | 11 | 6 | 0 | 5 | -3 | 18 |
| 5 | Wittering United | 9 | 5 | 2 | 2 | 5 | 17 |
| 6 | Billingshurst Reserves | 9 | 4 | 1 | 4 | 1 | 13 |
| 7 | Horsham Crusaders | 9 | 4 | 1 | 4 | -6 | 13 |
| 8 | TD Shipley Reserves | 11 | 3 | 2 | 6 | -8 | 11 |
| 9 | AFC Fishbourne | 10 | 3 | 0 | 7 | -5 | 9 |
| 10 | Petworth | 12 | 2 | 2 | 8 | -18 | 8 |
| 11 | Holbrook Olympic | 12 | 1 | 1 | 10 | -23 | 4 |
